About the Retail Industry
Global Retail Markets
The global retail markets returned to growth in 2010 thanks in part to the government stimulus programmes. Coordinated government initiatives have resulted in consumers continuing to purchase goods. China's retail sales expanded by over 16% in 2010 which helped offset declines in other important Asian economies such as Japan and India. Interestingly, Asia and Australasia were the only regions outside the Middle East and North Africa to post real sales growth in 2009. Asia is expected to report average growth of 6% during the period 2010 to 2014 which is approximately 2 to 3 percentage points higher than global growth forecast.
In terms of retail sales it is the Latin American and Middle East and North Africa regions which are forecast to report the strongest growth along with Asian countries.
Figure 1: Global Retail Sales Growth by Volume (% pa)| Region | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 |
|---|
| Asia & Australasia | 5.2 | 4.7 | 5.6 | 6.5 | 6 | 6.5 | 6.3 | 6.6 |
|---|
| Economies in transition* | 10.5 | 8.3 | -6.2 | 3.8 | 4.5 | 5.2 | 5.6 | 5.4 |
|---|
| Latin America | 5.8 | 2.2 | -1.3 | 5.2 | 4 | 5.1 | 5.8 | 6.6 |
|---|
| Middle East and North Africa | 5.6 | 1.6 | 3.7 | 3.1 | 3.6 | 3.2 | 3.6 | 4 |
|---|
| North America | 1.2 | -1.3 | -4.6 | 2.1 | 1.2 | 1.5 | 2.7 | 2.6 |
|---|
| Western Europe | 0.9 | -0.8 | -1.9 | -0.5 | 0.2 | 0.8 | 1.1 | 1 |
|---|
| World | 3.3 | 1.5 | -0.4 | 3.5 | 3.2 | 3.7 | 4.2 | 4.4 |
|---|
Source: Economist Intelligence Unit (2007-09 estimates & 2010-14 forecasts)
* Bulgaria, Czech Republic, Hungary, Poland, Russia, Slovakia and Ukraine
By the end of 2014, the Latin American region is expected to report sales of US$1.9 trillion compared to Western Europe with US$2.74 trillion sales. Interestingly, Western Europe will represent the second smallest regional market in the World for retail sales in 2014. North America is forecast to report retail sales of US$4.53 trillion in 2014.
Figure 2: Global Retail Sales (US$ trillion)| Region | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 |
|---|
| Asia & Australasia | 3.78 | 4.40 | 4.75 | 5.40 | 5.99 | 6.69 | 7.54 | 8.57 |
|---|
| Latin America | 1.13 | 1.27 | 1.19 | 1.41 | 1.51 | 1.62 | 1.76 | 1.90 |
|---|
| North America | 3.77 | 3.87 | 3.66 | 3.83 | 3.93 | 4.07 | 4.29 | 4.53 |
|---|
| Western Europe | 2.78 | 2.97 | 2.72 | 2.52 | 2.46 | 2.51 | 2.59 | 2.74 |
|---|
Source: Economist Intelligence Unit (2007-09 estimates & 2010-14 forecasts)
Asia Retail Industry
The Asian retail markets were remarkably resilient throughout the economic downturn in 2009. The domestic retailers and multinational retailers are increasing investment in Asia as the outlook for the retail industry in this region is set to continue healthy growth over the next five years.
Asian countries are set to report increase in retail sales in the mid-single digits except for Japan where the continuing weak economy and low consumer confidence is expected to constrain growth.
In Asia, operations of some of the larger hypermarkets are expected to go through some consolidation of their operations especially in the more dynamic markets. However, the multinational retailers such as Wal-Mart, Tesco and Metro will continue to expand their operations in Asia.
In the first half of 2010, China online sales grew 60% year-on-year growth over 2009 although overall, the sector remains underdeveloped. A few successful Asian platforms such as China's Taobao and Japan's Rakuten seem to have secured winning formulas. China also represents the most important market for luxury good sales in Asia and one of the most important going forwards in the World. By contrast, India posted a relatively low percentage of luxury goods sales as a result of the country's lower level of affluence relative to China's.
Retail Sales in Asia are forecast to total US$5.4 trillion in 2010 and grow to more than US$8.5 trillion in 2014.
Figure 3: Asia Retail Sales Growth by Volume (% pa)| Country | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 |
|---|
| Australia | 5.5 | 0.7 | 1.4 | -0.8 | 0.2 | 2.0 | 2.0 | 2.0 |
|---|
| China | 11.4 | 14.7 | 16.8 | 14.8 | 14.6 | 12.4 | 11.6 | 11.7 |
|---|
| Hong Kong | 9.0 | -0.4 | -2.2 | 5.6 | 1.3 | 1.5 | 2.6 | 2.4 |
|---|
| India | 4.6 | 1.7 | 3.4 | 1.5 | 3.9 | 5.6 | 5.6 | 5.8 |
|---|
| Indonesia | 11.3 | 7.8 | 2.7 | 4.4 | 4.2 | 4.6 | 4.8 | 4.8 |
|---|
| Japan | -0.2 | -0.5 | -0.9 | 1.3 | 0.8 | 0.5 | 0.4 | 0.4 |
|---|
| Malaysia | 10.1 | 7.0 | -1.5 | 2.3 | 3.3 | 5.0 | 3.7 | 3.8 |
|---|
| New Zealand | 2.1 | -1.7 | -1.3 | 1.3 | 2.3 | 2.4 | 2.5 | 2.4 |
|---|
| Philippines | 5.3 | 3.0 | 0.9 | 7.0 | 3.2 | 4.3 | 4.5 | 4.7 |
|---|
| Singapore | 7.8 | 1.2 | -2.0 | 1.6 | 3.2 | 2.9 | 4.4 | 5.1 |
|---|
| South Korea | 4.8 | 0.5 | -0.2 | 0.8 | 2.0 | 2.4 | 2.7 | 2.2 |
|---|
| Taiwan | 4.6 | 0.3 | -1.4 | 9.4 | 2.3 | 1.5 | 0.6 | 0.6 |
|---|
| Thailand | 7.5 | -2.5 | -2.7 | 3.3 | 4.8 | 5.2 | 5.5 | 6.1 |
|---|
| Vietnam | 9.9 | 3.6 | 3.9 | 13.1 | 10.6 | 9.2 | 8.6 | 9.8 |
|---|
Source: Economist Intelligence Unit (2007-08 figures are actual, 2009 estimates and 2010-14 forecasts)