About the Construction Industry
Global construction market research reports provide detailed market analysis, company rankings and market trends. The global construction market is a huge and growing industry, especially in the emerging markets of China, India and Brazil. See all Construction Market Research reports.
On average, global annual investment in infrastructure and construction projects totalled 2.5 percent of global GDP in 2010 which is approximately US$15 trillion based on 210 GDP figures of US$58.1 trillion. It is estimated that the greatest infrastructure investment required in the future will be associated with water infrastructure with the investment in telecommunications forecast to drop significantly by 2020. These infrastructure expenditure estimates do not include all types of construction projects. The OECD estimates that including electricity infrastructure construction and maintenance projects will add a further 1 percent of Global GDP to the bill. Other transport infrastructure investment for ports and airports and social infrastructure projects such as schools and hospitals, are also expected to increase global investment amounts in infrastructure in the future.
Investment in telecommunications, land transport, water and electricity (generation and transmission) infrastructure projects will be 3.5 percent of Global GDP per annum or at least US$2 trillion per year in 2009 prices.
In developing countries, the World Bank has estimated that approximately 7 to 9 percent of the countries GBP per annum or approximately US$400 billion will be required for infrastructure investment each year. However, historically, only 3.5 to 4.5 percent of GBP has actually been investment in infrastructure which has left a maintenance and development financial gap.
Table 1: Average Annual World Expenditure on Infrastructure: Forecast and Percentage of World GDP| Type of Infrastructure | 2000-10 (US$ Billion) | Approx % of World GDP | 2010-20 (US$ Billion) | Approx % of World GDP | 2020-30 (US$ Billiob) | Approx % of World GDP |
|---|
| Road | 220 | 0.38 | 245 | 0.32 | 292 | 0.29 |
| Rail | 49 | 0.09 | 54 | 0.07 | 58 | 0.06 |
| Telecommunications | 654 | 1.14 | 646 | 0.85 | 171 | 0.17 |
| Electricity | 127 | 0.22 | 180 | 0.24 | 241 | 0.24 |
| Water | 576 | 1.01 | 772 | 1.01 | 1,037 | 1.03 |
| Total | 1,626 | 2.84 | 1,897 | 2.58 | 1,799 | 1.79 |
Source: OECD, 2006. Note: Telecommunications estimates apply to 2005, 2015 and 2025; electricity refers to transmission and distribution only; water estimates apply to 2005, 2015 and 2025 only, and only to OECD countries, Russia, China, India and Brazil.
UK Construction Companies
The total turnover of the top 100 biggest builders in the United Kingdom fell by approximately £0.5 million to just under £64 billion in 2011. Interestingly, the profit and average margin of the largest UK construction companies increased as a whole, suggesting many firms are focussed on costs and operational efficiency rather than driving absolute sales volume. The following table lists the top 25 construction companies in the United Kingdom, ranking their performance by total turnover and net profit.
The construction industry in the United Kingdom expanded by 7.2% during the financial year 2010 although during 2011, revenues were reported to increase by only 1% over the year. It is forecast that total market revenues for construction in the United Kingdom will increase by approximately 1% in 2012.
Table 2: Top 25 Construction Companies in the UK Ranked by Turnover, 2011| Rank by Turnover | Rank by Profit | Company | Latest Turnover (£Mn) | Previous Turnover (£Mn) | Latest Pre-Tax Profit (£Mn) | Previous Pre-Tax Profit (£Mn) | Latest Margin (%) | Previous Margin (%) | 2010 Rank by Turnover | 2010 Rank by Profit |
|---|
| 1 | 1 | Balfour Beatty | 10541.0 | 10339.0 | 187.0 | 267.0 | 1.8 | 2.6 | 1 | 1 |
| 2 | 2 | Carillion | 5139.0 | 5629.3 | 167.9 | 135.9 | 3.3 | 2.4 | 2 | 2 |
| 3 | 20 | Laing O'Rourke | 3320.0 | 3526.1 | 25.9 | 50.0 | 0.8 | 1.4 | 3 | 9 |
| 4 | 3 | Babcock | 2755.8 | 1895.5 | 115.4 | 129.2 | 4.2 | 6.8 | 7 | 3 |
| 5 | 11 | Morgan Sindall | 2101.9 | 2213.5 | 40.7 | 44.7 | 1.9 | 2.0 | 4 | 10 |
| 6 | 9 | Kier | 2098.7 | 2146.0 | 57.7 | 24.8 | 2.7 | 1.2 | 5 | 21 |
| 7 | 6 | Mitie | 1891.4 | 1720.0 | 86.8 | 91.7 | 3.6 | 5.3 | 8 | 5 |
| 8 | 8 | Interserve | 1872.0 | 1906.8 | 64.1 | 89.2 | 3.4 | 4.7 | 6 | 6 |
| 9 | 13 | Skanska | 1267.3 | 1541.8 | 38.7 | 38.9 | 3.1 | 2.5 | 10 | 13 |
| 10 | 19 | Galliford Try | 1221.5 | 1461.0 | 26.1 | -26.9 | 2.1 | -1.8 | 12 | 98 |
| 11 | 100 | Enterprise | 1086.9 | 1060.2 | -135.2 | -30.6 | -12.4 | -2.9 | 17 | 99 |
| 12 | 31 | Keller | 1068.9 | 1037.9 | 17.8 | 74.7 | 1.7 | 7.2 | 19 | 7 |
| 13 | 22 | BAM Construct | 1037.2 | 1133.6 | 24.6 | 29.9 | 2.4 | 2.6 | 15 | 25 |
| 14 | 12 | Vinci | 1025.1 | 1162.6 | 39.1 | 15.4 | 3.8 | 1.3 | 14 | 35 |
| 15 | 16 | Costain | 1022.5 | 1061.1 | 27.9 | 18.1 | 2.7 | 1.7 | 16 | 30 |
| 16 | 5 | Amey UK | 1012.8 | 1025.5 | 87.2 | 69.3 | 8.6 | 6.8 | 11 | 4 |
| 17 | 18 | Willmott Dixon | 989.5 | 999.9 | 26.6 | 18.2 | 2.7 | 1.8 | 20 | 29 |
| 18 | 10 | Wates | 984.9 | 945.3 | 43.0 | 38.9 | 4.4 | 4.1 | 21 | 14 |
| 19 | 47 | ISG | 972.2 | 1046.0 | 8.7 | 11.8 | 0.9 | 1.1 | 18 | 41 |
| 20 | 25 | Bovis Lend Lease | 964.5 | 1277.9 | 21.0 | 8.6 | 2.2 | 0.7 | 13 | 48 |
| 21 | 99 | Miller | 783.0 | 1047.0 | -72.4 | -170.0 | -9.2 | -16.2 | 23 | 100 |
| 22 | 17 | Newarthill / Sir Robert McAlpine | 779.1 | 1124.5 | 27.4 | 39.3 | 3.5 | 3.5 | 9 | 8 |
| 23 | 28 | Mace | 726.0 | 654.0 | 19.3 | 14.9 | 2.7 | 2.3 | 25 | 26 |
| 24 | 37 | BAM Nuttall | 694.8 | 643.7 | 15.7 | 24.1 | 2.3 | 3.7 | 30 | 22 |
| 25 | 15 | Bowmer & Kirkland | 669.1 | 873.6 | 32.6 | 28.8 | 4.9 | 3.3 | 22 | 18 |
Note: All companies ranked according to their most recently filed accounts.
United States Construction Companies
The largest construction companies in the United States ranked by turnover was CH2M Hill, with ABC Supply ranked second. The United States construction market has contracted by 1.7% in 2011 off the back of even sharper than anticipated falls in transport and non-residential building investment. It is anticipated that a return to minimal growth in the US construction industry will be reported in the United States during 2012, being driven primarily by base effects and the bottoming out of the industry.
The following table lists the top 25 construction companies operating in the United States, ranked by revenue.
Table 3: Top 25 Construction Companies in the United States by Revenue| Company Name | 3-Year % Growth | Revenue (US$Mn) | State |
|---|
| CH2M Hill | 24% | 5400 | CO |
| ABC Supply | 30% | 3400 | WI |
| Sundt Construction | 16% | 1000 | AZ |
| Perkins + Will | 20% | 398.1 | IL |
| The Newton Group | 28% | 365.7 | LA |
| Lewis Tree Service | 52% | 304.9 | NY |
| Woodward Design + Build | 80% | 279.3 | LA |
| The LiRo Group | 48% | 233.4 | NY |
| Strike Construction | 237% | 192.4 | TX |
| T.B. Penick & Sons | 79% | 185.0 | CA |
| IPR | 40% | 149.3 | TX |
| Fortis Construction | 91% | 148.4 | OR |
| Rabine Group | 190% | 143.1 | IL |
| gkkworks | 130% | 141.5 | CA |
| Power Home Remodeling Group | 475% | 123.2 | PA |
| Jones & Franks | 96% | 114.0 | NC |
| The Roberts Company | 38% | 84.0 | NC |
| LeafGuard by Beldon | 67% | 71.0 | TX |
| Klassen | 120% | 58.2 | CA |
| Henderson Engineers | 12% | 56.3 | KS |
| Aspire Design | 73% | 53.9 | AZ |
| Arkel International | 79% | 49.2 | LA |
| Thompson Creek | 104% | 47.4 | MD |
| McDonough Bolyard Peck | 96% | 46.3 | VA |
| Professional Builders Supply | 40% | 43.6 | NC |
Note: All companies ranked according to their most recently filed accounts.