| Market Research A to Z | Company Profiles A to Z | Register | Contact Us |
| +44 (0) 203 086 8600 Call us on |
Industry Sector |
Food and Drink |
Published |
16 May 2012 |
Author |
Mike King |
Type of News |
Market |
The Greece food service industry has been hit by the economic crisis and the reduction in consumer spending as a result. Rising unemployment rates which are standing at around 16% and price rises after two recent VAT increases has reduced the consumer spending power of Greek residents. The Greece food service market and restaurants have discounted heavily to counter the reduced spending power of domestic residents.
During 2010, a significant volume of restaurants closed across all the different formats including, independent, small or large chains, domestic or multinational. McDonalds, re-evaluated their network size and downsized its network since 2007 moving from 49 outlets in 2007 to just 30 outlets in 2010. In the same vein, Starbucks also reduced their network from 74 outlets in 2008 to only 60 in 2010.
Greece full-service restaurants experienced the biggest drop in revenues with 2010 sales falling by 19% and the number of outlets reducing by 6%. Bucking this trend, were the Asian restaurants which reported 17% increase in revenue, mainly due to the cheaper service and food offered.
Lower-cost channels such as steet-stalls / kiosks ad self-service cafeterias that are normally rent-free establishments within a larger retailing operation (eg IKEA) performed better.
The Greece food service market can be segmented into the following sectors.
| Full-Service Restaurants | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
|---|---|---|---|---|---|---|
| Chained Full-Service Restaurants | 153.2 | 181.4 | 199.2 | 209 | 206.5 | 194.4 |
| Independent Full-Service Restaurants | 5160.50 | 5256.80 | 5381.90 | 4865.10 | 4119.90 | 3314.90 |
| Asian Full-Service Restaurants | 18.3 | 24 | 30.2 | 33.2 | 33.7 | 31.8 |
| European Full-Service Restaurants | 4278.20 | 4370.80 | 4493.00 | 4013.90 | 3389.20 | 2695.30 |
| Latin American Full-Service Restaurants | 27.9 | 31.4 | 38.5 | 41.1 | 34.9 | 30.3 |
| Middle Eastern Full-Service Restaurants | 21.9 | 24.1 | 26.9 | 27.6 | 25.3 | 22.8 |
| North American Full-Service Restaurants | 42.9 | 62.3 | 71.1 | 75.7 | 76.9 | 73.1 |
| Pizza Full-Service Restaurants | 772.7 | 769.9 | 765.6 | 717.5 | 616.8 | 523.4 |
| Other Full-Service Restaurants | 151.9 | 155.7 | 155.8 | 165.1 | 149.6 | 132.6 |
| Casual Dining Full-Service Restaurants | 106.1 | 131.5 | 146.9 | 159 | 159.3 | 152.8 |
| Full-Service Restaurants | 5313.70 | 5438.20 | 5581.00 | 5074.10 | 4326.40 | 3509.30 |
The following table lists the top brands by market value share operating in the Greece food service market.
| Chained Restaurants | Global Brand Owner | 2007 | 2008 | 2009 | 2010 |
|---|---|---|---|---|---|
| Pizza Hut | Food Plus AEBE | 20.4 | 20.6 | 20.1 | 19.7 |
| Pizza Roma | Pizza Roma SA | 17.1 | 15.6 | 14.9 | 14.2 |
| TGI Friday's | Carlson Cos Inc | 8.8 | 9.5 | 11.3 | 12.1 |
| La Pasteria | Everest SA | 10.8 | 10.6 | 9.9 | 10.5 |
| Palmie Bistro | Palmie SA | 9.1 | 10.2 | 10.5 | 10.4 |
| Noodle Bar | Athanasios Malliaros | 5.6 | 6 | 6.3 | 6.8 |
| Applebee's Neighbourhood Grill & Bar | Milomel Hellas SA | 6.4 | 5.6 | 4.6 | 4.5 |
| Friday's Bar & Cafe | Carlson Cos Inc | 4.4 | 4 | 4.3 | 4.3 |
| Far East Pack | Framar SA | 1 | 1.3 | 1.6 | 2 |
| Ruby Tuesday | P&D Ltd | 3.1 | 2.9 | 2.3 | 1.8 |
| Hard Rock Cafe | Hard Rock Cafe Hellas SA | 1.5 | 1.3 | 1.2 | 1.1 |
| Gourmet Burger Kitchen | GBK Athens SA | - | - | 0.3 | 0.9 |
| Wagamama | Positive Eating Restaurants SA | - | 0.3 | 0.8 | 0.9 |
| Bennigan's | Crown Resorts Group | 0.5 | 0.7 | 0.8 | 0.8 |
| Hooters | Food & Fun Ltd | 1 | 1 | 0.9 | 0.8 |
| Yum Yum | Yum Yum Ltd | - | 0.1 | 0.5 | 0.5 |
| Block House | Block House Hellas | 0.5 | 0.5 | 0.4 | 0.3 |
| Others | Others | 9.9 | 9.6 | 9.3 | 8.6 |
| Total | Total | 100 | 100 | 100 | 100 |
|
All posts are pre-moderated and must obey the house rules. |
|
Do you need to track your competitors and customers on a continuous basis? We have the expertise to provide you with a cost-effective, fully customised competitor tracking portal, which collates data on your competitors on a continuous basis. Contact us for a free consultation and demonstration.
Do you manage an industry specific website or blog? Are you looking to monetise your web traffic further? Are you a B2B website?
Why not offer your visitors industry specific strategic market reports and company profiles? Our Affiliate Program enables you to provide quality content on your website and to earn money from passing on visitors to our website.
Cannot find what you need? We can tailor a report for you. Complete the Custom Research Form and we will provide a quote.