| Market Research A to Z | Company Profiles A to Z | Register | Contact Us |
| +44 (0) 203 086 8600 Call us on |
Industry Sector |
Food and Drink |
Published |
16 May 2012 |
Author |
Mike King |
Type of News |
Market |
Greece fast food market revenue declined in 2010 due to to a lower disposable income with Greek consumers. The new entries of Asian fast food and Middle Eastern fast food outlets in recent years has also affected the profitability of the incumbent fast food outlets in Greece.
The Greece fast food sector is estimated to be valued at EUR1.4 billion in 2010 which represents an 8% reduction in revenues from 2009. In association with this contracting fast food sector, the number of outlets operating in the Greece fast food market declined by 3%.
Goody's represents the most popular fast food company in Greece and Eversest, which specialises in hand-held snacks represents a new entrant to the Greek fast food market. Flocafe is also seeing revenues increase over this difficult period as the chain gains popularity.
The Greece fast food market is segmented into the following categories.
| Fast-food | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
|---|---|---|---|---|---|---|
| Chained Fast Food | 527.4 | 521.1 | 558.6 | 575.9 | 584 | 562.7 |
| Independent Fast Food | 883.7 | 906.4 | 921.8 | 969.6 | 934.1 | 841.1 |
| Asian Fast Food | 1.9 | 0.3 | - | - | 1.5 | 2.7 |
| Bakery Products Fast Food | 493.1 | 507.9 | 542.1 | 566.4 | 550.6 | 489.2 |
| Burger Fast Food | 274.1 | 265.5 | 273.7 | 283 | 289.2 | 283.2 |
| Chicken Fast Food | 3.8 | 3.5 | 3.3 | 3.5 | 3.7 | 4.6 |
| Ice Cream Fast Food | 44.3 | 45.2 | 46.2 | 45.8 | 45.1 | 41 |
| Middle Eastern Fast Food | - | - | - | - | 1.3 | 2.3 |
| Pizza Fast Food | 22.5 | 23.8 | 24.1 | 24 | 25.1 | 24.6 |
| Other Fast Food | 571.4 | 581.4 | 591 | 622.8 | 601.7 | 556 |
| Fast Casual Dining | 11.9 | 12.7 | 16.4 | 23.6 | 31.1 | 30.1 |
| Total | 1411.1 | 1427.5 | 1480.3 | 1545.5 | 1518.1 | 1403.8 |
The following table lists the leading fast food brands operating in Greece including their revenue market share in the Greece fast food market.
| Chained Fast Food | Global Brand Owner | 2007 | 2008 | 2009 | 2010 |
|---|---|---|---|---|---|
| Goody's | Goody's SA | 36.7 | 36.4 | 35.8 | 36.3 |
| Everest | Everest SA | 16.5 | 16.2 | 16.1 | 15.9 |
| Gregory's | Gregory's Microgevmata SA | 9.6 | 9.4 | 10.1 | 10 |
| McDonald's | McDonald's Hellas | 7.2 | 7 | 7 | 7.4 |
| Everest Olympic Catering | Everest SA | 4 | 4.2 | 4.1 | 4.3 |
| Dodoni | Dodoni Ice Creams SA | 4.3 | 3.7 | 3.2 | 3 |
| Pitta tou Pappou | Pitta tou Pappou Ltd | - | 2.6 | 2.7 | 2.5 |
| Simply Burgers | AVK Restaurants SA | 0.8 | 1.4 | 2.4 | 2.4 |
| Zio Peppe Pizza Al Metro | Theodoropoulou K and Sia OE | 1.5 | 1.5 | 1.7 | 1.9 |
| Sbarro | Select Service Partner Restaurants Hellas SA | 2.1 | 1.9 | 1.9 | 1.8 |
|
All posts are pre-moderated and must obey the house rules. |
|
Do you need to track your competitors and customers on a continuous basis? We have the expertise to provide you with a cost-effective, fully customised competitor tracking portal, which collates data on your competitors on a continuous basis. Contact us for a free consultation and demonstration.
Do you manage an industry specific website or blog? Are you looking to monetise your web traffic further? Are you a B2B website?
Why not offer your visitors industry specific strategic market reports and company profiles? Our Affiliate Program enables you to provide quality content on your website and to earn money from passing on visitors to our website.
Cannot find what you need? We can tailor a report for you. Complete the Custom Research Form and we will provide a quote.